| | | | | | | | | | |
|
|
|
| 06/01/2012 | (19) | ??? | ALL | | 1205-DE-NVR | | |
|
|
|
| 06/01/2012 | (30) | ??? | ALL | | 12TB-PA-MPA | | |
|
|
|
| 06/01/2012 | (37) | ??? | ALL | | 1221-ED-NBG | | |
|
|
|
| 06/05/2012 | (867) | ANGELINA | LUFKIN | US 59, ETC | 0176-02-090 | $44,964,664 | REPLACE RAILROAD UNDERPASS, CONSTRUCT INTERCHANGE |
|
|
|
| 06/26/2012 | (0) | ANGELINA | LUFKIN | US0059 | 6243-25-001 | $163,904 | INSTALLATION OF SMALL/CROSSOVER SIGNS |
|
|
|
| 06/06/2012 | (193) | ATASCOSA | SAN ANTONIO | FM 2504 | 1738-02-013 | $5,433,178 | GRADE, BASE & SURF |
|
|
|
| 06/06/2012 | (253) | BAYLOR | WICHITA FALLS | US 277 | 0156-06-039 | $9,467,389 | UPGRADE TO 4 LANE DIVIDED FACILITY |
|
|
|
| 06/12/2012 | (0) | BEE | CORPUS CHRISTI | US0181 | 6235-60-001 | $35,065 | CONCRETE STRUCTURAL REPAIR |
|
|
|
| 06/06/2012 | (28) | BELL | WACO | US0190 | 6241-65-001 | $559,987 | PAVEMENT REPAIR |
|
|
|
| 05/23/2012 | (19) | BOWIE | ATLANTA | IH0030 | 6240-43-001 | $46,800 | DEBRIS REMOVAL (NORTH) |
|
|
|
| 05/23/2012 | (36) | BOWIE | ATLANTA | US0059 | 6240-42-001 | $215,000 | CALLOUT MBGF REPAIR |
|
|
|
| 06/06/2012 | (87) | BOWIE | ATLANTA | FM 2240 | 2879-02-013 | $1,742,774 | GR, STR, BS, SURF, & PAV MK |
|
|
|
| 06/05/2012 | (27) | BRAZORIA | HOUSTON | FM2611 | 6241-40-001 | $329,444 | ACP OVERLAY |
|
|
|
| 06/06/2012 | (128) | BRAZORIA | HOUSTON | CS | 0912-31-237 | $804,330 | REPLACE BRIDGE AND APPROACHES |
|
|
|
| 05/21/2012 | (48) | BREWSTER | EL PASO | FM0170 | 6240-03-001 | $274,267 | GUARDRAIL UPGRADE |
|
|
|
| 05/29/2012 | (34) | BROWN | BROWNWOOD | US0377 | 6234-24-001 | $286,566 | MILL & INLAY (NON-SITE SPECIFIC) (WILL-CALL) |
|
|
|
| 05/29/2012 | (35) | BROWN | BROWNWOOD | US0377 | 6242-78-001 | $286,679 | REPAIR MBGF & CABLE BARRIER AS NEEDED |
|
|
|
| 06/05/2012 | (219) | BROWN | BROWNWOOD | US 84, ETC | 0054-07-067 | $3,967,500 | WDN SUBGRADE, BASE, SURF, STR, C&G |
|
|
|
| 06/06/2012 | (89) | BROWN | BROWNWOOD | CS | 0923-06-061 | $593,859 | CONSTRUCT NEW ROADWAY |
|
|
|
| 06/05/2012 | (170) | CAMERON | PHARR | CS | 0921-06-212 | $1,392,012 | WIDEN TO 4 LANE |
|
|
|
| 06/06/2012 | (53) | CAMERON | PHARR | US0077 | 6240-22-001 | $511,188 | PAVEMENT REPAIR |
|
|
|
| 06/06/2012 | (51) | CHAMBERS | BEAUMONT | IH0010 | 6240-16-001 | $301,467 | MBGF REPAIRS |
|
|
|
| 06/05/2012 | (33) | CHEROKEE | TYLER | SH0204 | 6242-46-001 | $472,027 | JT CRACKSEAL RUBBER ASHPALT |
|
|
|
| 06/06/2012 | (20) | CHILDRESS | CHILDRESS | US0287 | 6241-45-001 | $1,902,199 | ON CALL STRIPING |
|
|
|
| 06/05/2012 | (439) | COLLIN | DALLAS | SH 289 | 0091-03-021 | $16,552,962 | WIDEN TO 4-LANE URBAN - ULT 6-LANE |
|
|
|
| 06/06/2012 | (453) | COLLIN | DALLAS | SH 78 | 0281-02-039 | $20,237,487 | WIDEN TO SIX LANE DIVIDED |
|
|
|
| 06/06/2012 | (65) | COLORADO | YOAKUM | FM 333 | 0897-01-011 | $593,432 | REPLACE BRIDGE AND APPROACHES |
|
|
|
| 06/13/2012 | (0) | COMAL | SAN ANTONIO | IH0035 | 6242-98-001 | $91,184 | PICNIC AREA MAINTENANCE AND LITTER REMOVAL |
|
|
|
| 06/05/2012 | (91) | DALLAM | AMARILLO | US 54 | 0238-03-052 | $6,599,033 | REHAB EXIST RDWY & ADD PASSING LANES |
|
|
|
| 06/05/2012 | (126) | DALLAS | DALLAS | IH 35E | 0442-02-150 | $4,988,447 | FULL DEPTH REPAIR AND ACP OVERLAY |
|
|
|
| 06/06/2012 | (101) | DALLAS | DALLAS | IH0035E | 6239-03-001 | $16,054,633 | GENERAL ROUTINE MAINTENANCE |
|
|
|
| 06/05/2012 | (44) | DENTON | DALLAS | IH0035E | 6216-79-001 | $602,966 | CONCRETE, FLUME, CTB REPAIR, AND DITCH & DRAIN CLN |
|
|
|
| 06/06/2012 | (781) | DENTON | DALLAS | SH 114 | 0353-02-029 | $32,211,548 | WIDEN 2 LANE TO 4 LANE DIVIDED RURAL HIGHWAY |
|
|
|
| 06/12/2012 | (0) | DENTON | DALLAS | US0380 | 6233-44-001 | $291,385 | PAVEMENT WIDENING AND THERMOPLASTIC STRIPING |
|
|
|
| 05/29/2012 | (31) | EASTLAND | BROWNWOOD | IH0020 | 6234-23-001 | $286,987 | MILL & INLAY (WILL-CALL AS NEEDED) |
|
|
|
| 05/29/2012 | (23) | ECTOR | ODESSA | SP0588 | 6243-77-001 | $248,248 | PAVEMENT REPAIR |
|
|
|
| 05/21/2012 | (35) | EL PASO | EL PASO | LP0375 | 6242-53-001 | $76,392 | sign upgrade |
|
|
|
| 05/21/2012 | (39) | EL PASO | EL PASO | LP0375 | 6242-52-001 | $126,433 | sign upgrade |
|
|
|
| 06/04/2012 | (35) | EL PASO | EL PASO | IH0010 | 6239-90-001 | $298,169 | STRUCTURES |
|
|
|
| 06/20/2012 | (0) | EL PASO | EL PASO | FM0076 | 6243-30-001 | $151,168 | PAVEMENT MARKINGS |
|
|
|
| 06/20/2012 | (0) | EL PASO | EL PASO | SH0020 | 6243-29-001 | $100,383 | PAVEMENT MARKINGS |
|
|
|
| 06/20/2012 | (0) | EL PASO | EL PASO | US0054 | 6243-28-001 | $233,513 | PAVEMENT MARKINGS |
|
|
|
| 06/05/2012 | (264) | ELLIS | DALLAS | US 67 | 0261-01-037 | $10,522,889 | CONSTRUCT NEW FRONTAGE ROADS OVER UP RR |
|
|
|
| 06/06/2012 | (59) | ELLIS | DALLAS | US 287, ETC | 0172-04-042 | $4,680,800 | ACP OVERLAY AND PAVEMENT MARKINGS |
|
|
|
| 06/12/2012 | (0) | ELLIS | DALLAS | IH0045 | 6239-63-001 | $80,000 | REMOVAL AND DISPOSAL OF DRIFTWOOD |
|
|
|
| 06/05/2012 | (28) | FALLS | WACO | SH0006 | 6242-56-001 | $695,578 | PLANING, ACP INLAY, LELEL-UP, BASE REP |
|
|
|
| 06/06/2012 | (76) | FANNIN | PARIS | FM0151 | 6227-38-001 | $2,184,449 | BASE REPAIR |
|
|
|
| 06/05/2012 | (66) | GALVESTON | HOUSTON | FM 2004 | 1911-01-021 | $141,259 | INSTALL TURN LANES |
|
|
|
| 06/06/2012 | (82) | GALVESTON | HOUSTON | IH 45 | 0500-04-125 | $459,206 | INSTALL LEFT TURN LANES |
|
|
|
| 06/12/2012 | (0) | GALVESTON | HOUSTON | FM0517 | 6241-24-001 | $90,775 | DRAINAGE IMPROVEMENT |
|
|
|
| 06/20/2012 | (0) | GARZA | LUBBOCK | US0084 | 6242-80-001 | $44,155 | INSTALLATION OF DRILLED SHAFTS |
|
|
|
| 06/05/2012 | (47) | GONZALES | YOAKUM | CR | 0913-22-040 | $233,547 | REPLACE BRIDGE AND APPROACHES |
|
|
|
| 06/05/2012 | (97) | GRAYSON | PARIS | CR | 0901-19-134 | $388,595 | REPLACE BRIDGES AND APPROACHES |
|
|
|
| 06/06/2012 | (57) | GRAYSON | PARIS | FM0691 | 6227-36-001 | $771,737 | BASE REPAIR |
|
|
|
| 06/05/2012 | (73) | GUADALUPE | SAN ANTONIO | CS | 0915-46-038 | $561,563 | CONST. SIDEWALK, BIKE PATHS, BIKE RACKS, CROSSWALK |
|
|
|
| 06/05/2012 | (34) | HALL | CHILDRESS | SH 256, ETC | 0541-02-030 | $705,803 | REPLACE BRIDGERAIL |
|
|
|
| 06/05/2012 | (436) | HARRIS | HOUSTON | BW 8 | 3256-02-040 | $9,351,091 | WIDEN EXISTING TO 6 MAIN LANES |
|
|
|
| 06/05/2012 | (0) | HARRIS | HOUSTON | CR | 0912-71-002 | $0 | |
|
|
|
| 06/05/2012 | (171) | HARRIS | HOUSTON | FM 529 | 1006-01-068 | $1,465,478 | ACCESS MANAGEMENT |
|
|
|
| 06/05/2012 | (276) | HARRIS | HOUSTON | IH0045 | 6236-65-001 | $37,457,932 | ROUTINE MAINTENANCE OF IH 45 |
|
|
|
| 06/05/2012 | (54) | HARRIS | HOUSTON | SH0225 | 6238-48-001 | $861,359 | FULL DEPTH CONCRETE REPAIR |
|
|
|
| 06/05/2012 | (43) | HARRIS | HOUSTON | SH0288 | 6241-03-001 | $370,293 | SPALL REPAIR |
|
|
|
| 06/05/2012 | (219) | HARRIS | HOUSTON | US 90 | 0028-02-082 | $869,069 | ADD RAMP REVERSAL |
|
|
|
| 06/05/2012 | (47) | HARRIS | HOUSTON | VA | 0912-00-324 | $748,150 | INST BATT BACK UP & UPGD POWER METR |
|
|
|
| 06/06/2012 | (0) | HARRIS | HOUSTON | CS | 0912-72-195 | $0 | |
|
|
|
| 06/06/2012 | (76) | HARRIS | HOUSTON | FM 1485, ETC | 1062-02-024 | $1,140,964 | INSTALL LEFT TURN LANES AT 4 LOCATIONS |
|
|
|
| 06/06/2012 | (0) | HARRIS | HOUSTON | FM 1942 | 1062-05-008 | $0 | |
|
|
|
| 06/06/2012 | (138) | HARRIS | HOUSTON | FM 1960 | 1685-03-089 | $611,991 | TRAFFIC SIGNAL |
|
|
|
| 06/06/2012 | (54) | HARRIS | HOUSTON | IH0010 | 6240-66-001 | $506,060 | RETR OR REPL PV MRK & RAIS MRKS |
|
|
|
| 06/06/2012 | (395) | HARRIS | HOUSTON | SH 146 | 0389-05-119 | $9,917,014 | CONSTRUCT NB DIRECT CONNECTOR |
|
|
|
| 06/06/2012 | (50) | HARRIS | HOUSTON | SH0288 | 6240-62-001 | $359,480 | ASPHALT PAVEMENT REPAIR |
|
|
|
| 06/06/2012 | (300) | HARRIS | HOUSTON | US 59 | 0027-13-205 | $4,997,574 | INTERSECTION IMPROVEMENTS |
|
|
|
| 06/05/2012 | (30) | HARRISON | ATLANTA | IH 20 | 0495-08-097 | $1,108,260 | PLANING, MICROSURFACING & PAVEMENT MARKINGS |
|
|
|
| 06/05/2012 | (53) | HARRISON | ATLANTA | IH 20 | 0495-10-082 | $6,222,265 | PLANING, CONC PVMT REPAIR, ACP & PVMT MARKINGS |
|
|
|
| 06/06/2012 | (58) | HAYS | AUSTIN | FM2001 | 6240-40-001 | $4,403,591 | FULL DEPTH EDGE REPAIR AND 2CRS SEAL |
|
|
|
| 06/06/2012 | (33) | HAYS | AUSTIN | RM0012 | 6243-50-001 | $891,066 | INTERSECTION REPAIRS, THIN OVERLAY AND PVMT MARK |
|
|
|
| 06/06/2012 | (54) | HIDALGO | PHARR | US0083 | 6240-21-001 | $1,467,824 | PAVEMENT REPAIR |
|
|
|
| 06/06/2012 | (28) | HILL | WACO | SH0022 | 6242-55-001 | $847,961 | PAVEMENT REPAIR |
|
|
|
| 06/14/2012 | (0) | HOPKINS | PARIS | IH0030 | 6243-08-001 | $128,400 | ON CALL POTHOLE REPAIR |
|
|
|
| 06/06/2012 | (89) | HUNT | PARIS | CR | 0901-22-083 | $798,875 | REPLACE BRIDGES AND APPROACHES |
|
|
|
| 06/14/2012 | (0) | HUNT | PARIS | US0069 | 6239-60-001 | $105,000 | ON CALL POTHOLE REPAIR |
|
|
|
| 06/05/2012 | (88) | JEFFERSON | BEAUMONT | PW | 0920-38-237 | $1,131,343 | RECONSTRUCT PARK ROADS, PULLOUTS AND PARKING LOTS |
|
|
|
| 06/05/2012 | (39) | JEFFERSON | BEAUMONT | US0069 | 6237-42-001 | $1,130,840 | PAVEMENT MARKINGS |
|
|
|
| 06/05/2012 | (90) | JEFFERSON | BEAUMONT | US0069 | 6237-41-001 | $974,075 | ILLUMINATION AND TRAFFIC SIGNAL MAINTENANCE |
|
|
|
| 06/06/2012 | (28) | JEFFERSON | BEAUMONT | IH0010 | 6240-09-001 | $302,235 | CABLE BARRIER REPAIRS |
|
|
|
| 06/06/2012 | (29) | JIM WELLS | CORPUS CHRISTI | FM0625 | 6241-59-001 | $418,075 | HMACP |
|
|
|
| 05/22/2012 | (35) | JOHNSON | FORT WORTH | IH0035W | 6235-42-001 | $42,030 | BRIDGE REPAIR |
|
|
|
| 06/13/2012 | (0) | KENDALL | SAN ANTONIO | IH0010 | 6242-97-001 | $104,680 | PICNIC AREA MNT AND LITTER |
|
|
|
| 06/06/2012 | (312) | KENEDY | PHARR | US 77 | 0327-02-050 | $8,981,588 | CONSTRUCT OVERPASS |
|
|
|
| 06/06/2012 | (53) | KING | CHILDRESS | US 82 | 0133-01-043 | $8,975,795 | WIDENING OF A NON-FREEWAY FACILITY |
|
|
|
| 06/12/2012 | (0) | KLEBERG | CORPUS CHRISTI | FM1118 | 6235-57-001 | $45,650 | CONCRETE STRUCTURAL REPAIR |
|
|
|
| 06/12/2012 | (0) | KLEBERG | CORPUS CHRISTI | FM1118 | 6241-62-001 | $297,900 | BLADE LEVEL-UP |
|
|
|
| 06/14/2012 | (0) | LAMAR | PARIS | LP0286 | 6234-89-001 | $6,000 | GROUNDS MAINTENANCE |
|
|
|
| 06/14/2012 | (22) | LAMAR | PARIS | US0082 | 6239-59-001 | $17,500 | ON CALL SWEEPING |
|
|
|
| 06/05/2012 | (142) | LAMPASAS | BROWNWOOD | US 183 | 0272-06-036 | $2,660,868 | ADD PASSING LANES |
|
|
|
| 06/06/2012 | (294) | LAMPASAS | BROWNWOOD | FM 2657 | 2786-01-010 | $6,092,312 | WIDEN, GRADING, STRUCTURES, BASE, AND SURFACE |
|
|
|
| 06/06/2012 | (47) | MARION | ATLANTA | US 59 | 0062-05-061 | $183,922 | GR, BASE, CONC PVMT, SURF TRMT & PAV MRK |
|
|
|
| 06/26/2012 | (0) | MASON | AUSTIN | US0087 | 6242-66-001 | $90,420 | LITTER REMOVAL |
|
|
|
| 06/05/2012 | (28) | MCLENNAN | WACO | US0084 | 6242-57-001 | $1,038,918 | PLANING, ACP INLAY, LEVEL-UP, BASE REP |
|
|
|
| 06/06/2012 | (171) | MCLENNAN | WACO | FM 1695 | 2506-01-035 | $2,317,389 | WDN, GR, STRS & SURF |
|
|
|
| 06/06/2012 | (0) | MCLENNAN | WACO | US0084 | 6242-34-001 | $381,815 | TRAFFIC SIGNAL INST & MAINT (NON-SITE) |
|
|
|
| 06/12/2012 | (0) | MCLENNAN | WACO | US0084 | 6242-35-001 | $23,922 | PAVEMENT MARKING RETROREFLECTIVITY |
|
|
|
| 06/05/2012 | (28) | MIDLAND | ODESSA | SH0191 | 6241-57-001 | $671,382 | SEAL COAT |
|
|
|
| 06/06/2012 | (46) | MIDLAND | ODESSA | IH 20 | 0005-14-077 | $10,092,002 | PLANING,HOT MIX,CRACK ATTENUATING MIX AND PVMT MRK |
|
|
|
| 06/06/2012 | (155) | MILLS | BROWNWOOD | US 84 | 0054-08-026 | $2,461,941 | ADD PASSING LANES |
|
|
|
| 06/05/2012 | (95) | MONTGOMERY | HOUSTON | FM 1097 | 1259-01-038 | $258,550 | INSTALL LEFT TURN LANES |
|
|
|
| 06/12/2012 | (0) | MONTGOMERY | HOUSTON | IH0045 | 6240-31-001 | $82,710 | BRIDGE JOINT REPLACEMENT |
|
|
|
| 06/05/2012 | (52) | NUECES | CORPUS CHRISTI | FM0257 | 6219-10-001 | $446,058 | REHAB OF AN EXISTING ROADWAY |
|
|
|
| 06/05/2012 | (254) | NUECES | CORPUS CHRISTI | VA | 0916-00-063 | $1,199,353 | CONSTRUCT CURB RAMPS |
|
|
|
| 06/06/2012 | (19) | NUECES | CORPUS CHRISTI | SH0361 | 6243-01-001 | $2,557,083 | DRY DOCKING 20-CAR FERRY BOATS |
|
|
|
| 06/12/2012 | (26) | NUECES | CORPUS CHRISTI | SH0361 | 6237-51-001 | $71,640 | REPAIR IMPACT DAMAGE |
|
|
|
| 06/05/2012 | (36) | PANOLA | ATLANTA | FM 959, ETC | 0394-01-060 | $341,108 | REPLACE BRIDGE & APPROACHES |
|
|
|
| 06/05/2012 | (139) | PARKER | FORT WORTH | IH 20 | 0008-03-102 | $2,049,544 | RELOCATE EXIT RAMP |
|
|
|
| 06/12/2012 | (0) | PARKER | FORT WORTH | US0180 | 6241-54-001 | $296,662 | FLEXIBLE PAVEMENT STRUCTURE REPAIR |
|
|
|
| 06/06/2012 | (76) | POLK | LUFKIN | US 287 | 0341-03-036 | $4,820,571 | RECONSTRUCT AND WIDEN PAVEMENT |
|
|
|
| 06/12/2012 | (17) | POLK | LUFKIN | US0059 | 6237-67-001 | $253,415 | TREE TRIMMING/REMOVAL/DISPOSAL OF TREES |
|
|
|
| 06/05/2012 | (68) | RAINS | PARIS | FM0047 | 6227-40-001 | $1,163,122 | BASE REPAIR |
|
|
|
| 06/14/2012 | (0) | RED RIVER | PARIS | US0082 | 6242-85-001 | $60,000 | POTHOLE REPAIR |
|
|
|
| 06/12/2012 | (0) | REFUGIO | CORPUS CHRISTI | SH0035 | 6235-58-001 | $35,900 | CONCRETE STRUCTURE REPAIR |
|
|
|
| 05/22/2012 | (55) | SABINE | LUFKIN | SH0021 | 6237-90-001 | $193,764 | CULVERT REPLACEMENT |
|
|
|
| 06/05/2012 | (57) | SAN PATRICIO | CORPUS CHRISTI | US0077 | 6236-86-001 | $927,690 | DMS BRIDGE INSTALLATION |
|
|
|
| 06/06/2012 | (0) | SAN PATRICIO | CORPUS CHRISTI | FM 3239 | 3340-01-005 | $0 | GRADE, BASE, SURF & STRTS |
|
|
|
| 06/06/2012 | (36) | SAN PATRICIO | CORPUS CHRISTI | FM0796 | 6240-91-001 | $685,656 | REHAB & WIDEN EXISTING ROADWAY |
|
|
|
| 06/06/2012 | (300) | SAN PATRICIO | CORPUS CHRISTI | SH 188 | 0994-01-030 | $8,457,217 | REHAB |
|
|
|
| 06/12/2012 | (0) | SAN PATRICIO | CORPUS CHRISTI | FM0666 | 6235-55-001 | $38,775 | CONCRETE STRUCTURAL REPAIR |
|
|
|
| 06/05/2012 | (46) | SMITH | TYLER | SH0110 | 6233-95-001 | $1,070,243 | OVERLAY |
|
|
|
| 06/05/2012 | (401) | TAYLOR | ABILENE | IH 20 | 0006-06-093 | $11,311,655 | RECONSTR FRTG RDS, RELC RAMPS, ADD TURN-AROUNDS |
|
|
|
| 06/06/2012 | (62) | TITUS | ATLANTA | FM 1734 | 1578-02-026 | $54,502 | INSTALL NEW TRAFFIC SIGNAL |
|
|
|
| 06/06/2012 | (38) | TITUS | ATLANTA | US0067 | 6236-36-001 | $599,291 | UTBHMWC OVERLAY & PAVEMENT MARKINGS |
|
|
|
| 06/06/2012 | (41) | TOM GREEN | SAN ANGELO | US0087 | 6237-05-001 | $129,980 | UPGRADE & REPAIRS METALBEAM GUARDFENCE |
|
|
|
| 06/07/2012 | (0) | TOM GREEN | SAN ANGELO | US0067 | 6243-73-001 | $131,359 | CLEANING AND SWEEPING OF HIGHWAYS |
|
|
|
| 06/14/2012 | (0) | TOM GREEN | SAN ANGELO | US0067 | 6006-46-001 | $127,743 | MAINTENANCE OF ILLUMINATION SYSTEMS |
|
|
|
| 06/05/2012 | (72) | TRAVIS | AUSTIN | IH0035 | 6240-58-001 | $2,249,436 | MILL AND OVERLAY IH 35 FRONTAGE ROAD |
|
|
|
| 06/06/2012 | (91) | TRAVIS | AUSTIN | IH0035 | 6240-27-001 | $999,606 | SIGNAL INSTALLATION-MODIFICATION |
|
|
|
| 06/01/2012 | (39) | UPSHUR | ATLANTA | | 1385-03-007 | | |
|
|
|
| 05/24/2012 | (45) | VAL VERDE | LAREDO | US0277 | 6241-85-001 | $296,488 | INSTALL PVT. MARKINGS & PVT. MARKERS |
|
|
|
| 06/13/2012 | (24) | VAL VERDE | LAREDO | US0277 | 6235-72-001 | $199,000 | REHABILITATION OF A BRIDGE FACILITY |
|
|
|
| 06/06/2012 | (111) | WALLER | HOUSTON | FM 362, ETC | 0523-02-043 | $611,170 | INSTALL LEFT TURN LANES |
|
|
|
| 05/24/2012 | (45) | WEBB | LAREDO | IH0035 | 6241-52-001 | $296,037 | INSTALL PVT. MARKINGS AND PVT. MARKERS |
|
|
|
| 06/07/2012 | (0) | WEBB | LAREDO | IH0035 | 6239-24-001 | $45,200 | MAINTENANCE OF ILLUMINATION SYSTEMS |
|
|
|
| 06/05/2012 | (182) | WICHITA | WICHITA FALLS | US 82 | 0044-01-094 | $1,900,177 | REPLACE BRIDGE AND APPROACHES |
|
|
|
| 06/06/2012 | (45) | WILBARGER | WICHITA FALLS | US0287 | 6240-99-001 | $510,127 | REHAB EXISTING CULVERT - JACK & BORE |
|
|
|
| 06/06/2012 | (34) | WISE | FORT WORTH | US0380 | 6241-50-001 | $350,866 | REFLECTORIZED PAVEMENT MARKINGS |
|
|
|
| 06/05/2012 | (294) | ZAPATA | PHARR | US 83 | 0038-03-033 | $9,598,584 | REHABILITATION AND WIDEN PAVEMENT (SUPER 2) |
  
 | Loading… |
|